Intel® My WiFi Technology (Intel® MWT) | no |
Intel® Anti-Theft Technology (Intel® AT) | no |
Intel® vPro™ Technology | no |
Intel® Hyper Threading Technology (Intel® HT Technology) | no |
Intel® Turbo Boost Technology | no |
Intel® Small Business Advantage (Intel® SBA) | no |
Intel® Wireless Display (Intel® WiDi) | no |
Enhanced Intel SpeedStep Technology | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | no |
Intel® Clear Video-technologie | no |
Intel® InTru™ 3D Technology | no |
Intel® Insider™ | no |
Intel® Quick Sync Video Technology | no |
Intel® Flex Memory Access | yes |
Intel® AES New Instructions (Intel® AES-NI) | no |
Intel® Trusted Execution Technology | no |
Intel® Enhanced Halt State | yes |
Intel® VT-x with Extended Page Tables (EPT) | no |
Intel® Demand Based Switching | no |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | no |
Intel® 64 | yes |
Execute Disable Bit | yes |
Thermal Monitoring Technologies | yes |
Verpakkingsgrootte processor | 37.5mm |
Ondersteunde instructie sets | SSE4.1, SSE4.2 |
Processorcode | SR0J2 |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | no |
Graphics & IMC lithografie | 32nm |
Intel® Virtualization Technology for Directed I/O (VT-d) | no |
Conflictvrije processor | no |
Intel® Dual Display Capable Technology | yes |
Intel® FDI Technology | yes |
Intel® Rapid Storage Technology | no |
Geïntegreerde 4G WiMAX | no |
Intel® Fast Memory Access | yes |
ARK ID processor | 63915 |
Vraag over de HP CQ58-120ET?
Wanneer u een vraag heeft over de "HP CQ58-120ET" kunt u die hier stellen. Zorg voor een duidelijke omschrijving van uw probleem zodat andere gebruikers en/of de redactie u van een passend antwoord kunnen voorzien.