Intel® My WiFi Technology (Intel® MWT) | no |
Intel® Anti-Theft Technology (Intel® AT) | no |
Intel® vPro™ Technology | no |
Intel® Hyper Threading Technology (Intel® HT Technology) | yes |
Intel® Turbo Boost Technology | no |
Intel® Wireless Display (Intel® WiDi) | no |
Enhanced Intel SpeedStep Technology | yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | yes |
Intel® Clear Video-technologie | yes |
Intel® InTru™ 3D Technology | no |
Intel® Insider™ | no |
Intel® Quick Sync Video Technology | no |
Intel® Flex Memory Access | yes |
Intel® Smart Cache | yes |
Intel® AES New Instructions (Intel® AES-NI) | no |
Intel® Trusted Execution Technology | no |
Intel® Enhanced Halt State | yes |
Intel® VT-x with Extended Page Tables (EPT) | yes |
Intel® Demand Based Switching | no |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | yes |
Intel® 64 | yes |
Execute Disable Bit | yes |
Idle States | yes |
Thermal Monitoring Technologies | yes |
Verpakkingsgrootte processor | 37.5mm |
Ondersteunde instructie sets | SSE4.1, SSE4.2 |
Processorcode | SLBUK |
Physical Address Extension (PAE) | yes |
Physical Address Extension (PAE) | 36 |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | no |
Graphics & IMC lithografie | 45nm |
Intel® Virtualization Technology for Directed I/O (VT-d) | no |
Intel® Virtualization Technology (VT-x) | yes |
Conflictvrije processor | no |
Intel® Dual Display Capable Technology | yes |
Intel® FDI Technology | yes |
Intel® Rapid Storage Technology | no |
Intel® Fast Memory Access | yes |
ARK ID processor | 49020 |
Vraag over de Lenovo ThinkPad T510i?
Wanneer u een vraag heeft over de "Lenovo ThinkPad T510i" kunt u die hier stellen. Zorg voor een duidelijke omschrijving van uw probleem zodat andere gebruikers en/of de redactie u van een passend antwoord kunnen voorzien.